Ask questions about your mining operations data
WMC's Profit After Tax in March came in at $14.8M Actual vs $6.4M Budget - a positive variance of $8.4M, meaning PAT actually exceeded budget significantly. However, the waterfall reveals the key drivers pulling in both directions:
| Value Driver | Baseline | Target | Absolute Variance | Variance |
|---|---|---|---|---|
| Turnover | 22,400,000 | 29,900,000 | 7,500,000 | +$7.5M ↓ |
| Production Costs | 4,200,000 | 400,000 | –3,800,000 | +$3.8M ↓ |
| Stock Movement | 0 | –4,600,000 | –4,600,000 | +$4.6M ↓ |
| Logistics Costs | 5,100,000 | 10,000,000 | 4,900,000 | –$4.9M ↑ |
| Commission | 0 | 1,200,000 | 1,200,000 | –$1.2M ↑ |
| Head Office & Admin | 500,000 | 2,400,000 | 1,900,000 | –$1.9M ↑ |
| FX Rate | 0 | 2,300,000 | 2,300,000 | +$2.3M ↓ |
| Other | - | - | 0 | –$1.8M ↑ |
Key takeaways:
So while PAT actually beat budget in March, Logistics and Admin cost overruns - were significant and without which, the result would have been even stronger. Would you like to drill into Logistics Costs or any other driver?